<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Social Networks And Online Communities Around The Globe</title>
	<link>http://www.brownbaron.com/blog/2008/02/28/social-networks-and-online-communities-around-the-globe/</link>
	<description>analog ideas in a digital world</description>
	<pubDate>Fri, 29 Aug 2008 17:22:20 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1</generator>

	<item>
		<title>By: jsanderz</title>
		<link>http://www.brownbaron.com/blog/2008/02/28/social-networks-and-online-communities-around-the-globe/#comment-44111</link>
		<author>jsanderz</author>
		<pubDate>Wed, 27 Feb 2008 19:01:34 +0000</pubDate>
		<guid>http://www.brownbaron.com/blog/2008/02/28/social-networks-and-online-communities-around-the-globe/#comment-44111</guid>
					<description>What an interesting map, I am surprised that twitter is not on there.
Regards.

&lt;em&gt;jsanderz's last blog post..&lt;/em&gt;&lt;a href='http://www.informationaddicts.com/11-more-essential-shortcuts'&gt;11 More Essential Shortcuts&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>What an interesting map, I am surprised that twitter is not on there.<br />
Regards.</p>
<p><em>jsanderz&#8217;s last blog post..</em><a href='http://www.informationaddicts.com/11-more-essential-shortcuts'>11 More Essential Shortcuts</a></p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Atof</title>
		<link>http://www.brownbaron.com/blog/2008/02/28/social-networks-and-online-communities-around-the-globe/#comment-44113</link>
		<author>Atof</author>
		<pubDate>Wed, 27 Feb 2008 19:11:14 +0000</pubDate>
		<guid>http://www.brownbaron.com/blog/2008/02/28/social-networks-and-online-communities-around-the-globe/#comment-44113</guid>
					<description>Splendid comparison! And a nice geographic map for n00b navigators ;)

&lt;em&gt;Atof's last blog post..&lt;/em&gt;&lt;a href='http://l33tzone.wordpress.com/2008/02/27/is-thq-planning-a-homeworld-3/'&gt;Is THQ planning a HomeWorld 3 ??&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Splendid comparison! And a nice geographic map for n00b navigators <img src='http://www.brownbaron.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /><br />
<em>Atof&#8217;s last blog post..</em><a href='http://l33tzone.wordpress.com/2008/02/27/is-thq-planning-a-homeworld-3/'>Is THQ planning a HomeWorld 3 ??</a></p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Futon-Matt</title>
		<link>http://www.brownbaron.com/blog/2008/02/28/social-networks-and-online-communities-around-the-globe/#comment-44124</link>
		<author>Futon-Matt</author>
		<pubDate>Wed, 27 Feb 2008 19:31:21 +0000</pubDate>
		<guid>http://www.brownbaron.com/blog/2008/02/28/social-networks-and-online-communities-around-the-globe/#comment-44124</guid>
					<description>That is interesting, I guess.   :???:</description>
		<content:encoded><![CDATA[<p>That is interesting, I guess.   <img src='http://www.brownbaron.com/blog/wp-includes/images/smilies/icon_confused.gif' alt=':???:' class='wp-smiley' /></p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Brown Baron</title>
		<link>http://www.brownbaron.com/blog/2008/02/28/social-networks-and-online-communities-around-the-globe/#comment-44144</link>
		<author>Brown Baron</author>
		<pubDate>Wed, 27 Feb 2008 21:37:21 +0000</pubDate>
		<guid>http://www.brownbaron.com/blog/2008/02/28/social-networks-and-online-communities-around-the-globe/#comment-44144</guid>
					<description>@jsanderz:
Though I don't use it, I expected Twitter to be on it as well :mrgreen: 
&lt;br /&gt;
@Atof:
Haha I agree buddy</description>
		<content:encoded><![CDATA[<p>@jsanderz:<br />
Though I don&#8217;t use it, I expected Twitter to be on it as well <img src='http://www.brownbaron.com/blog/wp-includes/images/smilies/icon_mrgreen.gif' alt=':mrgreen:' class='wp-smiley' /><br />
<br />
@Atof:<br />
Haha I agree buddy</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Forest Parks</title>
		<link>http://www.brownbaron.com/blog/2008/02/28/social-networks-and-online-communities-around-the-globe/#comment-44179</link>
		<author>Forest Parks</author>
		<pubDate>Thu, 28 Feb 2008 01:44:26 +0000</pubDate>
		<guid>http://www.brownbaron.com/blog/2008/02/28/social-networks-and-online-communities-around-the-globe/#comment-44179</guid>
					<description>Did you make that old style map :) It made me laugh a lot.

I think myspace may well be shrinking very soon. Facebook is on the rise.

&lt;em&gt;Forest Parks's last blog post..&lt;/em&gt;&lt;a href='http://feeds.feedburner.com/~r/therandomforest/tens/~3/242382879/'&gt;The Wednesday Blog review: Garryconn.com&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Did you make that old style map <img src='http://www.brownbaron.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> It made me laugh a lot.</p>
<p>I think myspace may well be shrinking very soon. Facebook is on the rise.</p>
<p><em>Forest Parks&#8217;s last blog post..</em><a href='http://feeds.feedburner.com/~r/therandomforest/tens/~3/242382879/'>The Wednesday Blog review: Garryconn.com</a></p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Bush Mackel</title>
		<link>http://www.brownbaron.com/blog/2008/02/28/social-networks-and-online-communities-around-the-globe/#comment-44183</link>
		<author>Bush Mackel</author>
		<pubDate>Thu, 28 Feb 2008 02:09:29 +0000</pubDate>
		<guid>http://www.brownbaron.com/blog/2008/02/28/social-networks-and-online-communities-around-the-globe/#comment-44183</guid>
					<description>Wait a tic - Where's WoW? Or is Wow like Hell so it can't be depicted on a map? (#)\:)

&lt;em&gt;Bush Mackel's last blog post..&lt;/em&gt;&lt;a href='http://feeds.feedburner.com/~r/BushMackel/~3/242185266/'&gt;Time to Get a Blu-Ray Player!&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Wait a tic - Where&#8217;s WoW? Or is Wow like Hell so it can&#8217;t be depicted on a map? (#)\:)</p>
<p><em>Bush Mackel&#8217;s last blog post..</em><a href='http://feeds.feedburner.com/~r/BushMackel/~3/242185266/'>Time to Get a Blu-Ray Player!</a></p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Bobby Revell</title>
		<link>http://www.brownbaron.com/blog/2008/02/28/social-networks-and-online-communities-around-the-globe/#comment-44231</link>
		<author>Bobby Revell</author>
		<pubDate>Thu, 28 Feb 2008 08:50:37 +0000</pubDate>
		<guid>http://www.brownbaron.com/blog/2008/02/28/social-networks-and-online-communities-around-the-globe/#comment-44231</guid>
					<description>Every social network I join...I get bored with after a few days. I guess I'm far too lazy. For me, the best "social network" is good old fashioned blogging and reading blogs :smile:

&lt;em&gt;Bobby Revell's last blog post..&lt;/em&gt;&lt;a href='http://feeds.feedburner.com/~r/Revellian/~3/242433303/'&gt;Coping Skills - Dealing With Life For Happiness&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Every social network I join&#8230;I get bored with after a few days. I guess I&#8217;m far too lazy. For me, the best &#8220;social network&#8221; is good old fashioned blogging and reading blogs <img src='http://www.brownbaron.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':smile:' class='wp-smiley' /><br />
<em>Bobby Revell&#8217;s last blog post..</em><a href='http://feeds.feedburner.com/~r/Revellian/~3/242433303/'>Coping Skills - Dealing With Life For Happiness</a></p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Ashfame</title>
		<link>http://www.brownbaron.com/blog/2008/02/28/social-networks-and-online-communities-around-the-globe/#comment-44299</link>
		<author>Ashfame</author>
		<pubDate>Thu, 28 Feb 2008 15:10:36 +0000</pubDate>
		<guid>http://www.brownbaron.com/blog/2008/02/28/social-networks-and-online-communities-around-the-globe/#comment-44299</guid>
					<description>Interesting map! I just use Orkut rarely.

&lt;em&gt;Ashfame's last blog post..&lt;/em&gt;&lt;a href='http://feeds.feedburner.com/~r/AshfameBlog/~3/242505766/'&gt;Things that Orkut users are unaware of&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Interesting map! I just use Orkut rarely.</p>
<p><em>Ashfame&#8217;s last blog post..</em><a href='http://feeds.feedburner.com/~r/AshfameBlog/~3/242505766/'>Things that Orkut users are unaware of</a></p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Syahid A.</title>
		<link>http://www.brownbaron.com/blog/2008/02/28/social-networks-and-online-communities-around-the-globe/#comment-44317</link>
		<author>Syahid A.</author>
		<pubDate>Thu, 28 Feb 2008 16:07:35 +0000</pubDate>
		<guid>http://www.brownbaron.com/blog/2008/02/28/social-networks-and-online-communities-around-the-globe/#comment-44317</guid>
					<description>Wow, that shows that we don't need more social networks! These should be featured on the strangemaps site soon.</description>
		<content:encoded><![CDATA[<p>Wow, that shows that we don&#8217;t need more social networks! These should be featured on the strangemaps site soon.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Brown Baron</title>
		<link>http://www.brownbaron.com/blog/2008/02/28/social-networks-and-online-communities-around-the-globe/#comment-44334</link>
		<author>Brown Baron</author>
		<pubDate>Thu, 28 Feb 2008 19:35:40 +0000</pubDate>
		<guid>http://www.brownbaron.com/blog/2008/02/28/social-networks-and-online-communities-around-the-globe/#comment-44334</guid>
					<description>@Forest:
I  actually ran across the map while I was writing about the Le Monde chart hehe.
&lt;br /&gt;
@Bush:
I think WoW is another planet entirely :lol: 
&lt;br /&gt;
@Bobby:
That's the best network :grin: 
&lt;br /&gt;
@Ashfame:
Thanks buddy
&lt;br /&gt;
@Syahid:
Haha I bet we'll be seeing even more networks in the future :mrgreen:  .. not that we need them of course</description>
		<content:encoded><![CDATA[<p>@Forest:<br />
I  actually ran across the map while I was writing about the Le Monde chart hehe.<br />
<br />
@Bush:<br />
I think WoW is another planet entirely <img src='http://www.brownbaron.com/blog/wp-includes/images/smilies/icon_lol.gif' alt=':lol:' class='wp-smiley' /><br />
<br />
@Bobby:<br />
That&#8217;s the best network <img src='http://www.brownbaron.com/blog/wp-includes/images/smilies/icon_biggrin.gif' alt=':grin:' class='wp-smiley' /><br />
<br />
@Ashfame:<br />
Thanks buddy<br />
<br />
@Syahid:<br />
Haha I bet we&#8217;ll be seeing even more networks in the future <img src='http://www.brownbaron.com/blog/wp-includes/images/smilies/icon_mrgreen.gif' alt=':mrgreen:' class='wp-smiley' />  .. not that we need them of course</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Scott</title>
		<link>http://www.brownbaron.com/blog/2008/02/28/social-networks-and-online-communities-around-the-globe/#comment-44367</link>
		<author>Scott</author>
		<pubDate>Thu, 28 Feb 2008 22:39:03 +0000</pubDate>
		<guid>http://www.brownbaron.com/blog/2008/02/28/social-networks-and-online-communities-around-the-globe/#comment-44367</guid>
					<description>Great information.  Could help you know where to focus efforts if you were targeting a particular geographic area.

&lt;em&gt;Scott's last blog post..&lt;/em&gt;&lt;a href='http://feeds.feedburner.com/~r/ActPracticeTests/~3/242923638/sources-for-act-practice-problems.html'&gt;Sources for ACT Practice Problems&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Great information.  Could help you know where to focus efforts if you were targeting a particular geographic area.</p>
<p><em>Scott&#8217;s last blog post..</em><a href='http://feeds.feedburner.com/~r/ActPracticeTests/~3/242923638/sources-for-act-practice-problems.html'>Sources for ACT Practice Problems</a></p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Brown Baron</title>
		<link>http://www.brownbaron.com/blog/2008/02/28/social-networks-and-online-communities-around-the-globe/#comment-44377</link>
		<author>Brown Baron</author>
		<pubDate>Thu, 28 Feb 2008 23:36:15 +0000</pubDate>
		<guid>http://www.brownbaron.com/blog/2008/02/28/social-networks-and-online-communities-around-the-globe/#comment-44377</guid>
					<description>@Scott:
True. I bet advertisers have a much more interesting chart :grin:</description>
		<content:encoded><![CDATA[<p>@Scott:<br />
True. I bet advertisers have a much more interesting chart <img src='http://www.brownbaron.com/blog/wp-includes/images/smilies/icon_biggrin.gif' alt=':grin:' class='wp-smiley' /></p>
]]></content:encoded>
				</item>
	<item>
		<title>By: &#187; Reading Today: 3 Steps to an Organized Desktop Shang Ning&#8217;s Blog</title>
		<link>http://www.brownbaron.com/blog/2008/02/28/social-networks-and-online-communities-around-the-globe/#comment-44472</link>
		<author>&#187; Reading Today: 3 Steps to an Organized Desktop Shang Ning&#8217;s Blog</author>
		<pubDate>Fri, 29 Feb 2008 08:25:01 +0000</pubDate>
		<guid>http://www.brownbaron.com/blog/2008/02/28/social-networks-and-online-communities-around-the-globe/#comment-44472</guid>
					<description>[...] Social Networks And Online Communities Around The Globe - There is two good pictures that shows the Social Networks and communities around the world, but no China data there. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Social Networks And Online Communities Around The Globe - There is two good pictures that shows the Social Networks and communities around the world, but no China data there. [&#8230;]</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Nirmal</title>
		<link>http://www.brownbaron.com/blog/2008/02/28/social-networks-and-online-communities-around-the-globe/#comment-44499</link>
		<author>Nirmal</author>
		<pubDate>Fri, 29 Feb 2008 12:49:01 +0000</pubDate>
		<guid>http://www.brownbaron.com/blog/2008/02/28/social-networks-and-online-communities-around-the-globe/#comment-44499</guid>
					<description>Each region has its own popularity towards social network.

&lt;em&gt;Nirmal's last blog post..&lt;/em&gt;&lt;a href='http://feeds.feedburner.com/~r/LifeRocks20/~3/241912406/'&gt;Get Aero Effect (3D Flip) in Windows XP with WinFlip&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Each region has its own popularity towards social network.</p>
<p><em>Nirmal&#8217;s last blog post..</em><a href='http://feeds.feedburner.com/~r/LifeRocks20/~3/241912406/'>Get Aero Effect (3D Flip) in Windows XP with WinFlip</a></p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Jawwad</title>
		<link>http://www.brownbaron.com/blog/2008/02/28/social-networks-and-online-communities-around-the-globe/#comment-44507</link>
		<author>Jawwad</author>
		<pubDate>Fri, 29 Feb 2008 14:20:19 +0000</pubDate>
		<guid>http://www.brownbaron.com/blog/2008/02/28/social-networks-and-online-communities-around-the-globe/#comment-44507</guid>
					<description>Very nice map.  Although personally I am still not used to the social networks such as MySpace, Facebook, Orkut etc. It may change in the future though  :smile:

&lt;em&gt;Jawwad's last blog post..&lt;/em&gt;&lt;a href='http://feeds.feedburner.com/~r/InspiredGeek/~3/242936955/'&gt;Some Notable Stats Related to My Scrapbook (Firefox) Usage&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Very nice map.  Although personally I am still not used to the social networks such as MySpace, Facebook, Orkut etc. It may change in the future though  <img src='http://www.brownbaron.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':smile:' class='wp-smiley' /><br />
<em>Jawwad&#8217;s last blog post..</em><a href='http://feeds.feedburner.com/~r/InspiredGeek/~3/242936955/'>Some Notable Stats Related to My Scrapbook (Firefox) Usage</a></p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Brown Baron</title>
		<link>http://www.brownbaron.com/blog/2008/02/28/social-networks-and-online-communities-around-the-globe/#comment-44590</link>
		<author>Brown Baron</author>
		<pubDate>Fri, 29 Feb 2008 23:14:08 +0000</pubDate>
		<guid>http://www.brownbaron.com/blog/2008/02/28/social-networks-and-online-communities-around-the-globe/#comment-44590</guid>
					<description>@Nirmal:
It's great to see which networks are most used by different regions.  :grin: 
&lt;br /&gt;
@Jawwad:
Me too. I don't have a Facebook , Friendster, or MySpace account. Im only active on StumbleUpon :mrgreen:</description>
		<content:encoded><![CDATA[<p>@Nirmal:<br />
It&#8217;s great to see which networks are most used by different regions.  <img src='http://www.brownbaron.com/blog/wp-includes/images/smilies/icon_biggrin.gif' alt=':grin:' class='wp-smiley' /><br />
<br />
@Jawwad:<br />
Me too. I don&#8217;t have a Facebook , Friendster, or MySpace account. Im only active on StumbleUpon <img src='http://www.brownbaron.com/blog/wp-includes/images/smilies/icon_mrgreen.gif' alt=':mrgreen:' class='wp-smiley' /></p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Jim - 406NotAcceptable</title>
		<link>http://www.brownbaron.com/blog/2008/02/28/social-networks-and-online-communities-around-the-globe/#comment-44628</link>
		<author>Jim - 406NotAcceptable</author>
		<pubDate>Sat, 01 Mar 2008 03:38:16 +0000</pubDate>
		<guid>http://www.brownbaron.com/blog/2008/02/28/social-networks-and-online-communities-around-the-globe/#comment-44628</guid>
					<description>@BaronBrown:
I've only ever met one person in the UK with a MySpace account. Most people haven't even heard of Bebo, Livejournal, etc. Everyone I know uses Facebook and MSN messenger (no-one uses AIM!)

&lt;em&gt;Jim - 406NotAcceptable's last blog post..&lt;/em&gt;&lt;a href='http://feeds.feedburner.com/~r/406NotAcceptable/~3/243642419/'&gt;The AMC Cinema Scam&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>@BaronBrown:<br />
I&#8217;ve only ever met one person in the UK with a MySpace account. Most people haven&#8217;t even heard of Bebo, Livejournal, etc. Everyone I know uses Facebook and MSN messenger (no-one uses AIM!)</p>
<p><em>Jim - 406NotAcceptable&#8217;s last blog post..</em><a href='http://feeds.feedburner.com/~r/406NotAcceptable/~3/243642419/'>The AMC Cinema Scam</a></p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Jonathon</title>
		<link>http://www.brownbaron.com/blog/2008/02/28/social-networks-and-online-communities-around-the-globe/#comment-44632</link>
		<author>Jonathon</author>
		<pubDate>Sat, 01 Mar 2008 03:55:48 +0000</pubDate>
		<guid>http://www.brownbaron.com/blog/2008/02/28/social-networks-and-online-communities-around-the-globe/#comment-44632</guid>
					<description>Very nice information.  The second image in the post was pretty funny, especially the "Noob Sea". :razz:</description>
		<content:encoded><![CDATA[<p>Very nice information.  The second image in the post was pretty funny, especially the &#8220;Noob Sea&#8221;. <img src='http://www.brownbaron.com/blog/wp-includes/images/smilies/icon_razz.gif' alt=':razz:' class='wp-smiley' /></p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Ian</title>
		<link>http://www.brownbaron.com/blog/2008/02/28/social-networks-and-online-communities-around-the-globe/#comment-44789</link>
		<author>Ian</author>
		<pubDate>Sun, 02 Mar 2008 01:09:36 +0000</pubDate>
		<guid>http://www.brownbaron.com/blog/2008/02/28/social-networks-and-online-communities-around-the-globe/#comment-44789</guid>
					<description>The differences are quite amazing.  Presumably driven by by which one got the early critical mass in each country.  How recent are the statistics I wonder?  I'm surprised Myspace is dominant over Facebook in Australia  for example (could be that I'm older than the typical Myspace user so am not in touch with how widely it is being used).

The little Bebo outpost in NZ is also interesting.  I wonder why it does so well there?

&lt;em&gt;Ian's last blog post..&lt;/em&gt;&lt;a href='http://www.mybigworldofcrap.org/2008/02/29/its-still-just-a-commodore/'&gt;Its still just a Commodore&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>The differences are quite amazing.  Presumably driven by by which one got the early critical mass in each country.  How recent are the statistics I wonder?  I&#8217;m surprised Myspace is dominant over Facebook in Australia  for example (could be that I&#8217;m older than the typical Myspace user so am not in touch with how widely it is being used).</p>
<p>The little Bebo outpost in NZ is also interesting.  I wonder why it does so well there?</p>
<p><em>Ian&#8217;s last blog post..</em><a href='http://www.mybigworldofcrap.org/2008/02/29/its-still-just-a-commodore/'>Its still just a Commodore</a></p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Bobby&#8217;s Batch #8 - Praise The Blog &#124; Revellian Dot Com</title>
		<link>http://www.brownbaron.com/blog/2008/02/28/social-networks-and-online-communities-around-the-globe/#comment-45436</link>
		<author>Bobby&#8217;s Batch #8 - Praise The Blog &#124; Revellian Dot Com</author>
		<pubDate>Wed, 05 Mar 2008 17:16:01 +0000</pubDate>
		<guid>http://www.brownbaron.com/blog/2008/02/28/social-networks-and-online-communities-around-the-globe/#comment-45436</guid>
					<description>[...] Brown Baron published Social Networks And Online Communities Around The Globe. This features a cool map of the saturation of many networks and another humorous map which shows [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Brown Baron published Social Networks And Online Communities Around The Globe. This features a cool map of the saturation of many networks and another humorous map which shows [&#8230;]</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Fahad</title>
		<link>http://www.brownbaron.com/blog/2008/02/28/social-networks-and-online-communities-around-the-globe/#comment-45450</link>
		<author>Fahad</author>
		<pubDate>Wed, 05 Mar 2008 18:43:39 +0000</pubDate>
		<guid>http://www.brownbaron.com/blog/2008/02/28/social-networks-and-online-communities-around-the-globe/#comment-45450</guid>
					<description>Wow, awesome find buddy. Me and my friends were recently having a talk about which social network is popular at what regions. This will definitely answer that thought. I have bookmarked it so that I can show my friends later. They will really enjoy this as well. :-D

&lt;em&gt;Fahad's last blog post..&lt;/em&gt;&lt;a href='http://feeds.feedburner.com/~r/Technobyte/~3/224168401/'&gt;CulArt, Stylish Concept Phone with Nature’s Help&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Wow, awesome find buddy. Me and my friends were recently having a talk about which social network is popular at what regions. This will definitely answer that thought. I have bookmarked it so that I can show my friends later. They will really enjoy this as well. <img src='http://www.brownbaron.com/blog/wp-includes/images/smilies/icon_biggrin.gif' alt=':-D' class='wp-smiley' /><br />
<em>Fahad&#8217;s last blog post..</em><a href='http://feeds.feedburner.com/~r/Technobyte/~3/224168401/'>CulArt, Stylish Concept Phone with Nature’s Help</a></p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Brown Baron</title>
		<link>http://www.brownbaron.com/blog/2008/02/28/social-networks-and-online-communities-around-the-globe/#comment-46711</link>
		<author>Brown Baron</author>
		<pubDate>Tue, 11 Mar 2008 19:25:47 +0000</pubDate>
		<guid>http://www.brownbaron.com/blog/2008/02/28/social-networks-and-online-communities-around-the-globe/#comment-46711</guid>
					<description>@Jim:
Haha now that's interesting
&lt;br /&gt;
@Jonathon:
I liked that too :mrgreen: 
&lt;br /&gt;
@Ian:
I've wondered about that myself. Good thing I'm not a member of any of them heh
&lt;br /&gt;
@Fahad:
Thanks buddy!</description>
		<content:encoded><![CDATA[<p>@Jim:<br />
Haha now that&#8217;s interesting<br />
<br />
@Jonathon:<br />
I liked that too <img src='http://www.brownbaron.com/blog/wp-includes/images/smilies/icon_mrgreen.gif' alt=':mrgreen:' class='wp-smiley' /><br />
<br />
@Ian:<br />
I&#8217;ve wondered about that myself. Good thing I&#8217;m not a member of any of them heh<br />
<br />
@Fahad:<br />
Thanks buddy!</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Technology Slice</title>
		<link>http://www.brownbaron.com/blog/2008/02/28/social-networks-and-online-communities-around-the-globe/#comment-46821</link>
		<author>Technology Slice</author>
		<pubDate>Wed, 12 Mar 2008 05:33:01 +0000</pubDate>
		<guid>http://www.brownbaron.com/blog/2008/02/28/social-networks-and-online-communities-around-the-globe/#comment-46821</guid>
					<description>There's more and more social networks springing up every day. Pretty soon there won't be room on the map.

&lt;em&gt;Technology Slice's last blog post..&lt;/em&gt;&lt;a href='http://technologyslice.blogspot.com/2008/03/brittany-spears.html'&gt;Brittany Spears&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>There&#8217;s more and more social networks springing up every day. Pretty soon there won&#8217;t be room on the map.</p>
<p><em>Technology Slice&#8217;s last blog post..</em><a href='http://technologyslice.blogspot.com/2008/03/brittany-spears.html'>Brittany Spears</a></p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Bob</title>
		<link>http://www.brownbaron.com/blog/2008/02/28/social-networks-and-online-communities-around-the-globe/#comment-67055</link>
		<author>Bob</author>
		<pubDate>Tue, 20 May 2008 02:34:49 +0000</pubDate>
		<guid>http://www.brownbaron.com/blog/2008/02/28/social-networks-and-online-communities-around-the-globe/#comment-67055</guid>
					<description>Anyone have a good list?</description>
		<content:encoded><![CDATA[<p>Anyone have a good list?</p>
]]></content:encoded>
				</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.384 seconds -->
