<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Xinorbis: Free Hard Disk Analyzer</title>
	<link>http://www.brownbaron.com/blog/2008/01/12/xinorbis-free-hard-disk-analyzer/</link>
	<description>analog ideas in a digital world</description>
	<pubDate>Tue, 07 Oct 2008 06:51:36 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1</generator>

	<item>
		<title>By: Manav</title>
		<link>http://www.brownbaron.com/blog/2008/01/12/xinorbis-free-hard-disk-analyzer/#comment-33120</link>
		<author>Manav</author>
		<pubDate>Fri, 11 Jan 2008 17:11:32 +0000</pubDate>
		<guid>http://www.brownbaron.com/blog/2008/01/12/xinorbis-free-hard-disk-analyzer/#comment-33120</guid>
					<description>Sounds to be a great application, i will give it a try, thanx a lot. :grin:

&lt;em&gt;Manav's last blog post..&lt;/em&gt;&lt;a href='http://feeds.technospot.net/~r/technospot/tecnologywalksthewayoflife/~3/214976554/'&gt;iPhone not syncing with Yahoo address book  [ Apple Updates ]&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Sounds to be a great application, i will give it a try, thanx a lot. <img src='http://www.brownbaron.com/blog/wp-includes/images/smilies/icon_biggrin.gif' alt=':grin:' class='wp-smiley' /><br />
<em>Manav&#8217;s last blog post..</em><a href='http://feeds.technospot.net/~r/technospot/tecnologywalksthewayoflife/~3/214976554/'>iPhone not syncing with Yahoo address book  [ Apple Updates ]</a></p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Ashish Mohta</title>
		<link>http://www.brownbaron.com/blog/2008/01/12/xinorbis-free-hard-disk-analyzer/#comment-33122</link>
		<author>Ashish Mohta</author>
		<pubDate>Fri, 11 Jan 2008 17:16:36 +0000</pubDate>
		<guid>http://www.brownbaron.com/blog/2008/01/12/xinorbis-free-hard-disk-analyzer/#comment-33122</guid>
					<description>This tool is pretty neat. I like the graphs they make. remind me of the google charts and analytics

&lt;em&gt;Ashish Mohta's last blog post..&lt;/em&gt;&lt;a href='http://feeds.technospot.net/~r/technospot/tecnologywalksthewayoflife/~3/214976554/'&gt;iPhone not syncing with Yahoo address book  [ Apple Updates ]&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>This tool is pretty neat. I like the graphs they make. remind me of the google charts and analytics</p>
<p><em>Ashish Mohta&#8217;s last blog post..</em><a href='http://feeds.technospot.net/~r/technospot/tecnologywalksthewayoflife/~3/214976554/'>iPhone not syncing with Yahoo address book  [ Apple Updates ]</a></p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Brown Baron</title>
		<link>http://www.brownbaron.com/blog/2008/01/12/xinorbis-free-hard-disk-analyzer/#comment-33128</link>
		<author>Brown Baron</author>
		<pubDate>Fri, 11 Jan 2008 17:26:38 +0000</pubDate>
		<guid>http://www.brownbaron.com/blog/2008/01/12/xinorbis-free-hard-disk-analyzer/#comment-33128</guid>
					<description>@Manav:
You're welcome buddy :grin: 
&lt;br /&gt;
@Ashish:
You're right, it does remind me of analytics :mrgreen:</description>
		<content:encoded><![CDATA[<p>@Manav:<br />
You&#8217;re welcome buddy <img src='http://www.brownbaron.com/blog/wp-includes/images/smilies/icon_biggrin.gif' alt=':grin:' class='wp-smiley' /><br />
<br />
@Ashish:<br />
You&#8217;re right, it does remind me of analytics <img src='http://www.brownbaron.com/blog/wp-includes/images/smilies/icon_mrgreen.gif' alt=':mrgreen:' class='wp-smiley' /></p>
]]></content:encoded>
				</item>
	<item>
		<title>By: How to keep your Old PC running Smooth? [ PC Tips ]</title>
		<link>http://www.brownbaron.com/blog/2008/01/12/xinorbis-free-hard-disk-analyzer/#comment-33146</link>
		<author>How to keep your Old PC running Smooth? [ PC Tips ]</author>
		<pubDate>Fri, 11 Jan 2008 18:48:15 +0000</pubDate>
		<guid>http://www.brownbaron.com/blog/2008/01/12/xinorbis-free-hard-disk-analyzer/#comment-33146</guid>
					<description>[...] Xinorbis: Free Hard Disk Analyzer By Brown Baron   Tags: avg-free-edition, pc&#160;tips, speed_defragmentation, xp_tips, xp_tricks, xp_troubleshooting  (No Ratings Yet) &#160;Loading ...        &#160;    Social Bookmark del.icio.us Digg it Furl Netvouz Spurl Yahoo MyWeb Google DZone StumbleUpon [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Xinorbis: Free Hard Disk Analyzer By Brown Baron   Tags: avg-free-edition, pc&nbsp;tips, speed_defragmentation, xp_tips, xp_tricks, xp_troubleshooting  (No Ratings Yet) &nbsp;Loading &#8230;        &nbsp;    Social Bookmark del.icio.us Digg it Furl Netvouz Spurl Yahoo MyWeb Google DZone StumbleUpon [&#8230;]</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Aseem Kishore</title>
		<link>http://www.brownbaron.com/blog/2008/01/12/xinorbis-free-hard-disk-analyzer/#comment-33191</link>
		<author>Aseem Kishore</author>
		<pubDate>Fri, 11 Jan 2008 22:30:13 +0000</pubDate>
		<guid>http://www.brownbaron.com/blog/2008/01/12/xinorbis-free-hard-disk-analyzer/#comment-33191</guid>
					<description>Pretty Neat !</description>
		<content:encoded><![CDATA[<p>Pretty Neat !</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: jsanderz</title>
		<link>http://www.brownbaron.com/blog/2008/01/12/xinorbis-free-hard-disk-analyzer/#comment-33327</link>
		<author>jsanderz</author>
		<pubDate>Sat, 12 Jan 2008 09:38:41 +0000</pubDate>
		<guid>http://www.brownbaron.com/blog/2008/01/12/xinorbis-free-hard-disk-analyzer/#comment-33327</guid>
					<description>I downloaded and installed this app, without a gliche and I really like it. I love the graphs and the fact that the displays are completely resizable.
Thanks brownbaron, have a great weekend.</description>
		<content:encoded><![CDATA[<p>I downloaded and installed this app, without a gliche and I really like it. I love the graphs and the fact that the displays are completely resizable.<br />
Thanks brownbaron, have a great weekend.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Brown Baron</title>
		<link>http://www.brownbaron.com/blog/2008/01/12/xinorbis-free-hard-disk-analyzer/#comment-33332</link>
		<author>Brown Baron</author>
		<pubDate>Sat, 12 Jan 2008 10:03:32 +0000</pubDate>
		<guid>http://www.brownbaron.com/blog/2008/01/12/xinorbis-free-hard-disk-analyzer/#comment-33332</guid>
					<description>@Aseem:
I like it :mrgreen: 
&lt;br /&gt;
@jsanderz:
You're welcome buddy :grin:</description>
		<content:encoded><![CDATA[<p>@Aseem:<br />
I like it <img src='http://www.brownbaron.com/blog/wp-includes/images/smilies/icon_mrgreen.gif' alt=':mrgreen:' class='wp-smiley' /><br />
<br />
@jsanderz:<br />
You&#8217;re welcome buddy <img src='http://www.brownbaron.com/blog/wp-includes/images/smilies/icon_biggrin.gif' alt=':grin:' class='wp-smiley' /></p>
]]></content:encoded>
				</item>
	<item>
		<title>By: kuanhoong</title>
		<link>http://www.brownbaron.com/blog/2008/01/12/xinorbis-free-hard-disk-analyzer/#comment-33371</link>
		<author>kuanhoong</author>
		<pubDate>Sat, 12 Jan 2008 13:49:17 +0000</pubDate>
		<guid>http://www.brownbaron.com/blog/2008/01/12/xinorbis-free-hard-disk-analyzer/#comment-33371</guid>
					<description>Great software. As long as it is free and good.  :lol:

&lt;em&gt;kuanhoong's last blog post..&lt;/em&gt;&lt;a href='http://feeds.feedburner.com/~r/kuanhoong/~3/214373819/'&gt;Buy a Flickr Pro gift and get 3 months free for yourself&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Great software. As long as it is free and good.  <img src='http://www.brownbaron.com/blog/wp-includes/images/smilies/icon_lol.gif' alt=':lol:' class='wp-smiley' /><br />
<em>kuanhoong&#8217;s last blog post..</em><a href='http://feeds.feedburner.com/~r/kuanhoong/~3/214373819/'>Buy a Flickr Pro gift and get 3 months free for yourself</a></p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Techblissonline Dot Com</title>
		<link>http://www.brownbaron.com/blog/2008/01/12/xinorbis-free-hard-disk-analyzer/#comment-33392</link>
		<author>Techblissonline Dot Com</author>
		<pubDate>Sat, 12 Jan 2008 15:19:47 +0000</pubDate>
		<guid>http://www.brownbaron.com/blog/2008/01/12/xinorbis-free-hard-disk-analyzer/#comment-33392</guid>
					<description>cool graphs...seem to have very comprehensive reporting...

&lt;em&gt;Techblissonline Dot Com's last blog post..&lt;/em&gt;&lt;a href='http://feeds.feedburner.com/~r/techblissonline/~3/215434915/'&gt;Stay upto date on who links to your blog via Google Reader&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>cool graphs&#8230;seem to have very comprehensive reporting&#8230;</p>
<p><em>Techblissonline Dot Com&#8217;s last blog post..</em><a href='http://feeds.feedburner.com/~r/techblissonline/~3/215434915/'>Stay upto date on who links to your blog via Google Reader</a></p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Brown Baron</title>
		<link>http://www.brownbaron.com/blog/2008/01/12/xinorbis-free-hard-disk-analyzer/#comment-33407</link>
		<author>Brown Baron</author>
		<pubDate>Sat, 12 Jan 2008 16:29:36 +0000</pubDate>
		<guid>http://www.brownbaron.com/blog/2008/01/12/xinorbis-free-hard-disk-analyzer/#comment-33407</guid>
					<description>@kuanhoong:
Haha you got it buddy :mrgreen: 
&lt;br /&gt;
@Techblissonline:
That's what I like about it :grin:</description>
		<content:encoded><![CDATA[<p>@kuanhoong:<br />
Haha you got it buddy <img src='http://www.brownbaron.com/blog/wp-includes/images/smilies/icon_mrgreen.gif' alt=':mrgreen:' class='wp-smiley' /><br />
<br />
@Techblissonline:<br />
That&#8217;s what I like about it <img src='http://www.brownbaron.com/blog/wp-includes/images/smilies/icon_biggrin.gif' alt=':grin:' class='wp-smiley' /></p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Grace</title>
		<link>http://www.brownbaron.com/blog/2008/01/12/xinorbis-free-hard-disk-analyzer/#comment-33411</link>
		<author>Grace</author>
		<pubDate>Sat, 12 Jan 2008 17:03:11 +0000</pubDate>
		<guid>http://www.brownbaron.com/blog/2008/01/12/xinorbis-free-hard-disk-analyzer/#comment-33411</guid>
					<description>Very detailed charts! I'll have to download this to check up on my hard drive.  :smile:  Thanks for sharing!

&lt;em&gt;Grace's last blog post..&lt;/em&gt;&lt;a href='http://neonscent.com/blog/2008/01/08/get-clients-and-ad-sales/'&gt;Generate Clients and Ad Sales&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Very detailed charts! I&#8217;ll have to download this to check up on my hard drive.  <img src='http://www.brownbaron.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':smile:' class='wp-smiley' />  Thanks for sharing!</p>
<p><em>Grace&#8217;s last blog post..</em><a href='http://neonscent.com/blog/2008/01/08/get-clients-and-ad-sales/'>Generate Clients and Ad Sales</a></p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Weekend Roundup #15 &#187; Blogging News and Reviews // JaypeeOnline</title>
		<link>http://www.brownbaron.com/blog/2008/01/12/xinorbis-free-hard-disk-analyzer/#comment-33560</link>
		<author>Weekend Roundup #15 &#187; Blogging News and Reviews // JaypeeOnline</author>
		<pubDate>Sun, 13 Jan 2008 08:22:08 +0000</pubDate>
		<guid>http://www.brownbaron.com/blog/2008/01/12/xinorbis-free-hard-disk-analyzer/#comment-33560</guid>
					<description>[...] Wanna know what&#8217;s eating up space on your computer&#8217;s hard drive? Check out this free hard disk analyzer. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Wanna know what&#8217;s eating up space on your computer&#8217;s hard drive? Check out this free hard disk analyzer. [&#8230;]</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Madhur Kapoor</title>
		<link>http://www.brownbaron.com/blog/2008/01/12/xinorbis-free-hard-disk-analyzer/#comment-33614</link>
		<author>Madhur Kapoor</author>
		<pubDate>Sun, 13 Jan 2008 12:36:02 +0000</pubDate>
		<guid>http://www.brownbaron.com/blog/2008/01/12/xinorbis-free-hard-disk-analyzer/#comment-33614</guid>
					<description>Great utility and its size is so small.

&lt;em&gt;Madhur Kapoor's last blog post..&lt;/em&gt;&lt;a href='http://www.whoismadhur.com/2008/01/13/beware-your-printer-can-be-spammed/'&gt;Beware : Your Printer can be spammed&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Great utility and its size is so small.</p>
<p><em>Madhur Kapoor&#8217;s last blog post..</em><a href='http://www.whoismadhur.com/2008/01/13/beware-your-printer-can-be-spammed/'>Beware : Your Printer can be spammed</a></p>
]]></content:encoded>
				</item>
	<item>
		<title>By: ram</title>
		<link>http://www.brownbaron.com/blog/2008/01/12/xinorbis-free-hard-disk-analyzer/#comment-33627</link>
		<author>ram</author>
		<pubDate>Sun, 13 Jan 2008 13:37:39 +0000</pubDate>
		<guid>http://www.brownbaron.com/blog/2008/01/12/xinorbis-free-hard-disk-analyzer/#comment-33627</guid>
					<description>Looks good with all the graphs, i will try this one.

&lt;em&gt;ram's last blog post..&lt;/em&gt;&lt;a href='http://www.teknobites.com/2008/01/10/pdfhammer-edit-pdf-documents-online/'&gt;PDFHammer: Edit PDF documents online&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Looks good with all the graphs, i will try this one.</p>
<p><em>ram&#8217;s last blog post..</em><a href='http://www.teknobites.com/2008/01/10/pdfhammer-edit-pdf-documents-online/'>PDFHammer: Edit PDF documents online</a></p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Motivator</title>
		<link>http://www.brownbaron.com/blog/2008/01/12/xinorbis-free-hard-disk-analyzer/#comment-33640</link>
		<author>Motivator</author>
		<pubDate>Sun, 13 Jan 2008 14:27:53 +0000</pubDate>
		<guid>http://www.brownbaron.com/blog/2008/01/12/xinorbis-free-hard-disk-analyzer/#comment-33640</guid>
					<description>Great utility mate thnx for it</description>
		<content:encoded><![CDATA[<p>Great utility mate thnx for it</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Brown Baron</title>
		<link>http://www.brownbaron.com/blog/2008/01/12/xinorbis-free-hard-disk-analyzer/#comment-33664</link>
		<author>Brown Baron</author>
		<pubDate>Sun, 13 Jan 2008 17:11:20 +0000</pubDate>
		<guid>http://www.brownbaron.com/blog/2008/01/12/xinorbis-free-hard-disk-analyzer/#comment-33664</guid>
					<description>@Grace:
You're welcome! :grin: 
&lt;br /&gt;
@Madhur:
I love the small file size.  :mrgreen: 
&lt;br /&gt;
@ram:
Thanks buddy
&lt;br /&gt;
@Motivator:
You're welcome :grin:</description>
		<content:encoded><![CDATA[<p>@Grace:<br />
You&#8217;re welcome! <img src='http://www.brownbaron.com/blog/wp-includes/images/smilies/icon_biggrin.gif' alt=':grin:' class='wp-smiley' /><br />
<br />
@Madhur:<br />
I love the small file size.  <img src='http://www.brownbaron.com/blog/wp-includes/images/smilies/icon_mrgreen.gif' alt=':mrgreen:' class='wp-smiley' /><br />
<br />
@ram:<br />
Thanks buddy<br />
<br />
@Motivator:<br />
You&#8217;re welcome <img src='http://www.brownbaron.com/blog/wp-includes/images/smilies/icon_biggrin.gif' alt=':grin:' class='wp-smiley' /></p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Steve</title>
		<link>http://www.brownbaron.com/blog/2008/01/12/xinorbis-free-hard-disk-analyzer/#comment-34378</link>
		<author>Steve</author>
		<pubDate>Wed, 16 Jan 2008 13:07:21 +0000</pubDate>
		<guid>http://www.brownbaron.com/blog/2008/01/12/xinorbis-free-hard-disk-analyzer/#comment-34378</guid>
					<description>When it launched it seemed to hang. I finally found a very small "Please wait..." in the corner. Meanwhile my hard drive was spinning away. I had no idea what was going on. A bit scary. The programmer needs to polish it a bit.</description>
		<content:encoded><![CDATA[<p>When it launched it seemed to hang. I finally found a very small &#8220;Please wait&#8230;&#8221; in the corner. Meanwhile my hard drive was spinning away. I had no idea what was going on. A bit scary. The programmer needs to polish it a bit.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Brown Baron</title>
		<link>http://www.brownbaron.com/blog/2008/01/12/xinorbis-free-hard-disk-analyzer/#comment-34526</link>
		<author>Brown Baron</author>
		<pubDate>Thu, 17 Jan 2008 05:09:23 +0000</pubDate>
		<guid>http://www.brownbaron.com/blog/2008/01/12/xinorbis-free-hard-disk-analyzer/#comment-34526</guid>
					<description>@Steve:
I agree. That message should have been much more prominent.</description>
		<content:encoded><![CDATA[<p>@Steve:<br />
I agree. That message should have been much more prominent.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: nini</title>
		<link>http://www.brownbaron.com/blog/2008/01/12/xinorbis-free-hard-disk-analyzer/#comment-87852</link>
		<author>nini</author>
		<pubDate>Wed, 06 Aug 2008 06:53:19 +0000</pubDate>
		<guid>http://www.brownbaron.com/blog/2008/01/12/xinorbis-free-hard-disk-analyzer/#comment-87852</guid>
					<description>Thanks for the hint!  :wink:</description>
		<content:encoded><![CDATA[<p>Thanks for the hint!  <img src='http://www.brownbaron.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=':wink:' class='wp-smiley' /></p>
]]></content:encoded>
				</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 1.833 seconds -->
