<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Gatineau: Microsoft&#8217;s Free Web Analytics Tool</title>
	<link>http://www.brownbaron.com/blog/2007/09/16/gatineau-microsofts-free-web-analytics-tool/</link>
	<description>analog ideas in a digital world</description>
	<pubDate>Fri, 05 Sep 2008 22:30:32 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1</generator>

	<item>
		<title>By: Madhur Kapoor</title>
		<link>http://www.brownbaron.com/blog/2007/09/16/gatineau-microsofts-free-web-analytics-tool/#comment-10047</link>
		<author>Madhur Kapoor</author>
		<pubDate>Sat, 15 Sep 2007 16:22:58 +0000</pubDate>
		<guid>http://www.brownbaron.com/blog/2007/09/16/gatineau-microsofts-free-web-analytics-tool/#comment-10047</guid>
					<description>Currently i am using awstats . Does the job pretty well .</description>
		<content:encoded><![CDATA[<p>Currently i am using awstats . Does the job pretty well .</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Ad Tracker</title>
		<link>http://www.brownbaron.com/blog/2007/09/16/gatineau-microsofts-free-web-analytics-tool/#comment-10079</link>
		<author>Ad Tracker</author>
		<pubDate>Sun, 16 Sep 2007 00:58:11 +0000</pubDate>
		<guid>http://www.brownbaron.com/blog/2007/09/16/gatineau-microsofts-free-web-analytics-tool/#comment-10079</guid>
					<description>I currently use Sitemeter, Google Analytics, Stat Counter, Feed Burner and hopefully soon Gatineau!

I love stats  :shock:</description>
		<content:encoded><![CDATA[<p>I currently use Sitemeter, Google Analytics, Stat Counter, Feed Burner and hopefully soon Gatineau!</p>
<p>I love stats  <img src='http://www.brownbaron.com/blog/wp-includes/images/smilies/icon_eek.gif' alt=':shock:' class='wp-smiley' /></p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Shankar Ganesh</title>
		<link>http://www.brownbaron.com/blog/2007/09/16/gatineau-microsofts-free-web-analytics-tool/#comment-10087</link>
		<author>Shankar Ganesh</author>
		<pubDate>Sun, 16 Sep 2007 04:45:39 +0000</pubDate>
		<guid>http://www.brownbaron.com/blog/2007/09/16/gatineau-microsofts-free-web-analytics-tool/#comment-10087</guid>
					<description>I'm using Analytics and I'm just loving it :D I like to try these kind of  tools :D</description>
		<content:encoded><![CDATA[<p>I&#8217;m using Analytics and I&#8217;m just loving it <img src='http://www.brownbaron.com/blog/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> I like to try these kind of  tools <img src='http://www.brownbaron.com/blog/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /></p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Nirmal</title>
		<link>http://www.brownbaron.com/blog/2007/09/16/gatineau-microsofts-free-web-analytics-tool/#comment-10091</link>
		<author>Nirmal</author>
		<pubDate>Sun, 16 Sep 2007 06:20:51 +0000</pubDate>
		<guid>http://www.brownbaron.com/blog/2007/09/16/gatineau-microsofts-free-web-analytics-tool/#comment-10091</guid>
					<description>I have already applied for an invite, lets see the features then.  :smile:</description>
		<content:encoded><![CDATA[<p>I have already applied for an invite, lets see the features then.  <img src='http://www.brownbaron.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':smile:' class='wp-smiley' /></p>
]]></content:encoded>
				</item>
	<item>
		<title>By: jsanderz</title>
		<link>http://www.brownbaron.com/blog/2007/09/16/gatineau-microsofts-free-web-analytics-tool/#comment-10093</link>
		<author>jsanderz</author>
		<pubDate>Sun, 16 Sep 2007 06:27:35 +0000</pubDate>
		<guid>http://www.brownbaron.com/blog/2007/09/16/gatineau-microsofts-free-web-analytics-tool/#comment-10093</guid>
					<description>Thanks for that one brownbaron, you can never have too many stat programs.
Keep up the good work.</description>
		<content:encoded><![CDATA[<p>Thanks for that one brownbaron, you can never have too many stat programs.<br />
Keep up the good work.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Aaron Cook</title>
		<link>http://www.brownbaron.com/blog/2007/09/16/gatineau-microsofts-free-web-analytics-tool/#comment-10094</link>
		<author>Aaron Cook</author>
		<pubDate>Sun, 16 Sep 2007 06:29:36 +0000</pubDate>
		<guid>http://www.brownbaron.com/blog/2007/09/16/gatineau-microsofts-free-web-analytics-tool/#comment-10094</guid>
					<description>I use Fusestats, SiteMeter and Google Analytics for the most part. The tough part is not checking them too often! I'm a stataholic!  :shock:  :razz:</description>
		<content:encoded><![CDATA[<p>I use Fusestats, SiteMeter and Google Analytics for the most part. The tough part is not checking them too often! I&#8217;m a stataholic!  <img src='http://www.brownbaron.com/blog/wp-includes/images/smilies/icon_eek.gif' alt=':shock:' class='wp-smiley' />  <img src='http://www.brownbaron.com/blog/wp-includes/images/smilies/icon_razz.gif' alt=':razz:' class='wp-smiley' /></p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Brown Baron</title>
		<link>http://www.brownbaron.com/blog/2007/09/16/gatineau-microsofts-free-web-analytics-tool/#comment-10096</link>
		<author>Brown Baron</author>
		<pubDate>Sun, 16 Sep 2007 07:33:52 +0000</pubDate>
		<guid>http://www.brownbaron.com/blog/2007/09/16/gatineau-microsofts-free-web-analytics-tool/#comment-10096</guid>
					<description>@Madhur:
I'm using Reinvigorate w/ Snoop, and Google Analytics. I've heard a lot of people say that awstats is really good. :grin: 
&lt;br /&gt;
@Ad Tracker:
Heh I'm a total stats junkie too :mrgreen: 
&lt;br /&gt;
@Shankar:
Me too buddy.
&lt;br /&gt;
@Nirmal:
I hope they send us an invite soon hehe.
&lt;br /&gt;
@jsanderz:
Thanks buddy!
&lt;br /&gt;
@Aaron:
Haha I know exactly what you mean buddy</description>
		<content:encoded><![CDATA[<p>@Madhur:<br />
I&#8217;m using Reinvigorate w/ Snoop, and Google Analytics. I&#8217;ve heard a lot of people say that awstats is really good. <img src='http://www.brownbaron.com/blog/wp-includes/images/smilies/icon_biggrin.gif' alt=':grin:' class='wp-smiley' /><br />
<br />
@Ad Tracker:<br />
Heh I&#8217;m a total stats junkie too <img src='http://www.brownbaron.com/blog/wp-includes/images/smilies/icon_mrgreen.gif' alt=':mrgreen:' class='wp-smiley' /><br />
<br />
@Shankar:<br />
Me too buddy.<br />
<br />
@Nirmal:<br />
I hope they send us an invite soon hehe.<br />
<br />
@jsanderz:<br />
Thanks buddy!<br />
<br />
@Aaron:<br />
Haha I know exactly what you mean buddy</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Lisa</title>
		<link>http://www.brownbaron.com/blog/2007/09/16/gatineau-microsofts-free-web-analytics-tool/#comment-10112</link>
		<author>Lisa</author>
		<pubDate>Sun, 16 Sep 2007 10:30:26 +0000</pubDate>
		<guid>http://www.brownbaron.com/blog/2007/09/16/gatineau-microsofts-free-web-analytics-tool/#comment-10112</guid>
					<description>I use StatCounter and SiteMeter. Hope I get a Gatineau invite. If you do, let us know how it's working out, ok? :)</description>
		<content:encoded><![CDATA[<p>I use StatCounter and SiteMeter. Hope I get a Gatineau invite. If you do, let us know how it&#8217;s working out, ok? <img src='http://www.brownbaron.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Brown Baron</title>
		<link>http://www.brownbaron.com/blog/2007/09/16/gatineau-microsofts-free-web-analytics-tool/#comment-10125</link>
		<author>Brown Baron</author>
		<pubDate>Sun, 16 Sep 2007 14:12:23 +0000</pubDate>
		<guid>http://www.brownbaron.com/blog/2007/09/16/gatineau-microsofts-free-web-analytics-tool/#comment-10125</guid>
					<description>@Lisa:
Will do :smile:</description>
		<content:encoded><![CDATA[<p>@Lisa:<br />
Will do <img src='http://www.brownbaron.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':smile:' class='wp-smiley' /></p>
]]></content:encoded>
				</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.566 seconds -->
